The 18th century villa is located in a rural hamlet, 27km from the sea and in an unspoiled rolling green countryside. It operates as a luxury farm, fabulous meals can be provided on-site using its own organic produce and wines. It has been expertly and tastefully restored, using quality local materials, designer furniture and sparing no expense. It is secluded in 8 acres of grounds and has a wellness section. An utterly luxurious country villa.
The building has completely retained its farmhouse layout and its luxury accommodation has been arranged to suit the 18th century structure.
A duplex wing, comprising 150 square metres, has a first floor sitting room with a large antique fireplace, kitchen, dining room, office and a loft, with the master bedroom and bathroom. On the ground floor, is the second bedroom with twin beds and an ensuite bathroom, and bespoke designer walnut furniture. The rooms have solid oak floors, specially made windows and doors. The modern bathrooms are decorated with top quality Italian ceramic tiles and have elegant bathroom sanitaryware and furniture. The bathroom floors are made of specially treated wood for extra warmth. All bed linen and bathroom towels are provided.
A separate apartment is situated on the ground floor. It is an open-plan space with an integrated living and bedroom area, with a double bed, a sofa bed and a separate bathroom.
The Guest Wing consists of the ground floor living room, kitchen/dining area with a wood stove and a small library. Upstairs is a double bedroom, a single bedroom and a bathroom. The double bedroom also has a dressing room and a sofa bed.
The 8 acres of garden and meadow is beautifully landscaped, filled with roses, mulberry and fig trees, beautiful flowers and nooks & crannies to hide and relax. You can sample excellent food from the organic orchard and livestock.
A hydro-massage whirlpool for 6 persons is available throughout the year, heated to 39 degrees if necessary. An old vaulted cellar stocks lovely local wines at cost prices.
Slovenia has an international airport (Ljubljana Jože Pučnik Airport) at Brnik, about 25km north of Ljubljana, the capital of Slovenia. Ljubljana airport is convenient for the alpine resorts and the lakes of Bled and Bohine. The airport is 130km to the Slovenian coastline.
Fly to Ljubljana from the UK with Easyjet (from London Stansted or London Gatwick) or British Airways (from London Heathrow).
Other airlines flying direct to Ljubljana are:
Flight details and information can be found at the Ljubljana Jože Pučnik Airport website.
For the western part of Slovenia and the coastline it may be more convenient to fly to to Italy (Trieste, Treviso or Venice Marco Polo). Trieste airport is closer to the western part of Slovenia than Ljubljana airport, just 55km from the Slovenian border. There are flights to Trieste with Ryanair from London Stansted, Valencia in Spain, Bari in Italy and from Malta. Other airlines flying to Trieste are Alitalia from Rome and Milan, and Volotea from Naples.
Another option is to fly to Pula in Croatia. The airport is 80km from the Slovenian border. Fly to Pula from the UK with Ryanair, EasyJet, TUI and British Airways and from Dublin with Air Lingus. There are direct flights from many other European countries including The Netherlands, France, Germany, Belgium, Russia, Switzerland and Italy.
WEEKLY PRICES | ||||
---|---|---|---|---|
Period From | Period To | Weekly Price | Arrival Day | Min Days |
1 May 2022 | 30 Jun 2022 | €4669 | Any | 7 |
1 Jul 2022 | 31 Aug 2022 | €5600 | Any | 7 |
1 Sep 2022 | 30 Nov 2022 | €4669 | Any | 7 |
1 Dec 2022 | 31 Dec 2022 | €5600 | Any | 7 |
KEY : | Booked | Available | Not Available |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2022 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
March 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Please email or Contact us to make a provisional reservation then download and complete the booking form. For more information, see our How to book page.