A great place for the lovers of luxury, privacy and fantastic food. Sample the prize winning olive oils from the estate!
This is a super luxury villa, in an amazing hillside location, looking southwards over the bay of Portoroz, the most exclusive tourist region of the Slovenian Adriatic. The villa is positioned in 8.5 acres of secluded landscaped parkland. It is a perfect example of modern design mixed with local traditional features, with Italian marble and granite stonework throughout.
Villa Santa Rossa is arranged over three floors. It has new comfortable beds, hand-made designer furniture and a fully equipped kitchen. All the bathrooms are modern and stylish and have Versace designer tiles. The panoramic windows are equipped with remote control electric blinds, while the whole property is provided with video surveillance. From the monitored gate the villas private road leads to main entrance and the parking area for several cars.
A large sitting room has a breathtaking view over the garden and the bay. It is a great place for drinks at sunset or simply for observing the stars at night, telescopes are provided. On this floor is also a guest bathroom.
An open-plan space comprising a family sitting room with a grand fireplace and a beautiful kitchen and dining area. The designer kitchen is equipped with double oven, fridge, freezer, dishwasher, coffee machine, kettle, toaster, cooking utensils and excellent tableware. The living area is equipped with an LCD television and WiFi. The area opens on to the terrace where there is a barbecue kitchen and covered dining area.
The master bedroom suite comprises over 60 square metres and is situated in a separate wing, allowing great privacy, and direct access to the main terrace. It has a king size bed and designer furniture. Storage wardrobes are available in the hallway. The sumptuous master ensuite bathroom comes with a bathtub and a shower, which can also be used as a steam sauna.
There are two double bedrooms, one with a queen size double bed, one has twin beds and two bedrooms with a single bed. Each has its own direct exit to a garden terrace. The bedrooms share two excellent bathrooms, each with a bathtub and shower. On the middle floor there is also a seperate laundry room and a storage room. All bed linen and bathroom towels are provided.
The basement has a garage for 4 cars on one side, a nice wine cellar and a games room with a pool table and table football. On this floor is the fifth bedroom which has a king size bed, a sofa bed and an en-suite bathroom.
The whole property is surrounded with a landscaped garden which is perfectly tended with long garden paths, bordered with flowers and scented herbs, and many different areas to enjoy, such as the wilderness meadow, olive grove, oleander bushes and numerous Mediterranean trees. The garden has two fantastic fountains and lots of space for sunbathing.
The 13.5 x 4 metre swimming pool is heated and partially covered. There are quality sun loungers, sun umbrellas and pool towels provided. A covered stone barbecue and a comfortable dining table and chairs complete the al fresco experience.
Slovenia has an international airport (Ljubljana Jože Pučnik Airport) at Brnik, about 25km north of Ljubljana, the capital of Slovenia. Ljubljana airport is convenient for the alpine resorts and the lakes of Bled and Bohine. The airport is 130km to the Slovenian coastline.
Fly to Ljubljana from the UK with Easyjet (from London Stansted or London Gatwick) or British Airways (from London Heathrow).
Other airlines flying direct to Ljubljana are:
Flight details and information can be found at the Ljubljana Jože Pučnik Airport website.
For the western part of Slovenia and the coastline it may be more convenient to fly to to Italy (Trieste, Treviso or Venice Marco Polo). Trieste airport is closer to the western part of Slovenia than Ljubljana airport, just 55km from the Slovenian border. There are flights to Trieste with Ryanair from London Stansted, Valencia in Spain, Bari in Italy and from Malta. Other airlines flying to Trieste are Alitalia from Rome and Milan, and Volotea from Naples.
Another option is to fly to Pula in Croatia. The airport is 80km from the Slovenian border. Fly to Pula from the UK with Ryanair, EasyJet, TUI and British Airways and from Dublin with Air Lingus. There are direct flights from many other European countries including The Netherlands, France, Germany, Belgium, Russia, Switzerland and Italy.
WEEKLY PRICES | ||||
---|---|---|---|---|
Period From | Period To | Weekly Price | Arrival Day | Min Days |
15 Apr 2023 | 31 May 2023 | €3850 | Sat | 7 |
1 Jun 2023 | 30 Jun 2023 | €4700 | Sat | 7 |
1 Jul 2023 | 31 Aug 2023 | €6950 | Sat | 7 |
1 Sep 2023 | 30 Sep 2023 | €3850 | Sat | 7 |
1 Oct 2023 | 22 Dec 2023 | €3300 | Any | 5 |
23 Dec 2023 | 31 Dec 2023 | €6950 | Any | 5 |
KEY : | Booked | Available | Not Available |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
November 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
February 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2024 | ||||||
---|---|---|---|---|---|---|
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Please email or Contact us to make a provisional reservation then download and complete the booking form. For more information, see our How to book page.